Pupil Outcomes
At Copmanthorpe Primary School, we are proud of the achievements and progress of all our pupils. We recognise that success looks different for every child and celebrate the progress children make from their individual starting points, alongside their wider personal development and achievements.
Assessment is an important part of understanding how well children are learning and helps us to identify strengths and areas for further development. The statutory assessment information below provides one important measure of our school's performance, but it represents only part of the wider picture of children's learning and progress at Copmanthorpe.
2026
The results below are provisional and are subject to final validation by the Department for Education.
| Assessment | Copmanthorpe 2026 |
|---|---|
| EYFS – Good Level of Development | 79.2% |
| Year 1 Phonics – Expected Standard | 89.3% |
| Year 4 Multiplication Tables Check – Average Score | 23.4 / 25 |
| Year 4 Multiplication Tables Check – Full Marks | 56% |
| Year 6 Reading – Expected Standard+ | 84.9% |
| Year 6 Writing – Expected Standard+ | 64.2% |
| Year 6 Mathematics – Expected Standard+ | 79.2% |
| Year 6 Grammar, Punctuation & Spelling – Expected Standard+ | 75.5% |
| Year 6 Reading, Writing & Mathematics Combined | 62.3% |
KS2 Results Comparison
| Subject | Copmanthorpe 2026 | National 2026 | Greater Depth / Higher Standard |
|---|---|---|---|
| Reading | 84.9% | 75% | 28.3% |
| Mathematics | 79.2% | 75% | 24.5% |
| Grammar, Punctuation & Spelling | 75.5% | 74% | 18.9% |
| Writing | 64.2% | 73% | 18.9% |
| Reading, Writing & Mathematics Combined | 62.3% | 63% | 11.3% |
2025
| Assessment | Copmanthorpe 2025 |
|---|---|
| EYFS – Good Level of Development | 71.4% |
| Year 1 Phonics – Expected Standard | 75% |
| Year 6 Reading – Expected Standard+ | 75% |
| Year 6 Writing – Expected Standard+ | 67% |
| Year 6 Mathematics – Expected Standard+ | 75% |
| Year 6 Grammar, Punctuation & Spelling – Expected Standard+ | 75% |
| Year 6 Reading, Writing & Mathematics Combined | 56% |
KS2 Results Comparison
| Subject | Copmanthorpe 2025 | National 2025 | Greater Depth / Higher Standard |
|---|---|---|---|
| Reading | 75% | 75% | 36% |
| Writing | 67% | 72% | 16% |
| Mathematics | 75% | 74% | 29% |
| Grammar, Punctuation & Spelling | 75% | 73% | 35% |
| Reading, Writing & Mathematics Combined | 56% | 62% | 9% |
Pupil Results Booklet for 2023






